Exam to be held on 29th December 2010 |
||||
| SL NOS | NAMES OF THE STUDENTS | ROLL NOS | SEM | CURRI |
| 1 | ANUSTUP MUKHERJEE | 14.002/200712/0492 | 4 | 3021 |
| 2 | BINAYAK CHATTERJEE | 14.002/200708/0371 | 4 | 3021 |
| 3 | BUBUN SINHA | 14.002/200708/0355 | 4 | 3021 |
| 4 | PARTHA DAS | 14.002/200705/0195 | 4 | 3021 |
| 5 | AVISHEK BHATTACHARYA | 14.002/200708/0354 | 4 | 3021 |
| 6 | SANCHARI PAL | 14.002/200708/0366 | 4 | 3021 |
| 1 | JAHANGIR | 06.001/200706/0605 | 5 | 3021 |
| 2 | AVISHEK BHATTACHARYA | 14.002/200708/0354 | 5 | 3021 |
| 3 | BINAYAK CHATTERJEE | 14.002/200708/0371 | 5 | 3021 |
| 4 | BUBUN SINHA | 14.002/200708/0355 | 5 | 3021 |
| 5 | DEEPMALA DEY | 14.002/200801/0011 | 5 | 3021 |
| 6 | JAHANGIR | 06.001/200706/0605 | 5 | 3021 |
| 7 | PARTHA DAS | 14.002/200705/0195 | 5 | 3021 |
| 8 | RIMA SAH | 14.002/200705/0213 | 5 | 3021 |
| 9 | SANCHARI PAL | 14.002/200708/0366 | 5 | 3021 |
| 1 | VIKASH SHARMA | 14.002/200604/0177 | 1 | 0502 |
| 1 | ANINDYA SENGUPTA | 14.002/200610/0557 | 5 | 0602 |
| 2 | SUMITA BISWAS | 14.002/200608/0497 | 5 | 0602 |
| 3 | JASPAL SINGH | 14.002/200611/0631 | 5 | 0602 |
| 4 | MOU BOSE | 14.002/200702/0035 | 5 | 0602 |
| 5 | DIPAN SAHA | 14.002/200606/0331 | 5 | 0602 |
| 1 | ARKO MONDAL | Student455866 | 1 | 3035 |
| 2 | RISHAV DEBNATH | Student455849 | 1 | 3035 |
| 3 | ASTHA DHEDIA | Student448801 | 1 | 3035 |
| 4 | AKRITI SHANGHAVI | Student448795 | 1 | 3035 |
| 5 | CHANDRIKA CHANDAK | Student474586 | 1 | 3035 |
| 6 | ANIRBAN MONDAL | Student475607 | 1 | 3035 |
| 7 | ARUNAVA SINHA | Student475064 | 1 | 3035 |
| 8 | CHANDRANATH MISRA | Student437145 | 1 | 3035 |
| 9 | INDRAJIT DUTTA | Student448786 | 1 | 3035 |
| 10 | JAFAR ABBAR | Student448799 | 1 | 3035 |
| 11 | JAYATI CHAKRABORTY | Student455595 | 1 | 3035 |
| 12 | MADHURIMA SENGUPTA | Student475683 | 1 | 3035 |
| 13 | MANEET KAUR KOHLI | Student475935 | 1 | 3035 |
| 14 | MOUSUMI HORE | Student486782 | 1 | 3035 |
| 15 | NISHA BANTHIA | Student475817 | 1 | 3035 |
| 16 | PAROMITA BANNERJEE | Student449998 | 1 | 3035 |
| 17 | PINKY MONDAL | Student455639 | 1 | 3035 |
Exam to be held on 29th December 2010 |
||||
| SL NOS | NAMES OF THE STUDENTS | ROLL NOS | SEM | CURRI |
| 18 | POOJA GOENKA | Student456122 | 1 | 3035 |
| 19 | PRAGYA MISHRA | Student475757 | 1 | 3035 |
| 20 | RISHITA KEDIA | Student475843 | 1 | 3035 |
| 21 | SAKET JAJODIA | Student449747 | 1 | 3035 |
| 22 | SANUJA SARKAR | Student475901 | 1 | 3035 |
| 23 | SHALINI BOSE | Student448800 | 1 | 3035 |
| 24 | SK. ROHISUDDIN | Student456383 | 1 | 3035 |
| 25 | SREEPARNA DE | Student449753 | 1 | 3035 |
| 26 | VIDISHA BHATTER | Student475734 | 1 | 3035 |
| 1 | BIPIN PANTHA BEHARA | 14.002/200806/0229 | 2 | 3031 |
| 2 | MD TAIMUR HASSAN | 14.002/200806/0269 | 2 | 3031 |
| 3 | MOHAMMED RAZAA BHATI | Student315508 | 2 | 3031 |
| 4 | NAZIR HUSSAIN | Student311092 | 2 | 3031 |
| 5 | RUPAL SHAW | 14.002/200806/0288 | 2 | 3031 |
| 6 | SAYED NAZMIN KHANAM | 14.002/200807/0315 | 2 | 3031 |
| 1 | ADRIJA MAJUMDAR | Student399196 | 2 | 3035 |
| 2 | ARITRA CHATTERJEE | Student394034 | 2 | 3035 |
| 3 | PRANITA DAS | Student393133 | 2 | 3035 |
| 4 | SANJAY LAHA | Student401088 | 2 | 3035 |
| 5 | SRUTI SARKAR | Student391939 | 2 | 3035 |
| 6 | SURANJAN GHOSH | Student393941 | 2 | 3035 |
| 1 | ABHIJIT DAS | 14.002/200807/0341 | 3 | 3031 |
| 2 | KANCHAN KUMARI GOSWAMI | 14.002/200807/0323 | 3 | 3031 |
| 3 | KARAMJIT SINGH | 14.002/200806/0275 | 3 | 3031 |
| 4 | SOUMYA DAS GUPTA | Student233250 | 3 | 3031 |